PRIROBNICE
Vrsta prirobnic: ravne, slepe, grlate, proste, navojne,…
Standard: EN, DIN, ANSI, UNI, SAE, GOST,…
Material prirobnic: P245GH, P250GH, C22.8, 15Mo3, 16Mo3, A105/C21, A350 LF2, 1.4541, 1.4571, 1.4539, H II, 13CrMo44, 10CrMo910, 12CrMo195, ASTM SA 105 / N, ASTM SA 350 LF2‐LF3, ASTM A 694 F42 ‐ F52 ‐ F60 ‐ F65 ‐ F7, ASTM A 182 F1 ‐ F11 ‐ F12 ‐ F22 ‐ F5, ASTM A 182 F 304 / 304 L / 304 H, ASTM A 182 F 321 / 321 H, ASTM A 182 F 347 / 347 H, ASTM A 182 F 316 / 316 L / 316 H/316 Ti, Duplex, Super Duplex, Inconel, Monel, Hastelloy, Titanium / Ti‐Gr2, 1.4301, 1.4307, 1.4541, 1.4401, 1.4404, 1.4571
Velikost: od DN 15 do DN 2400; od 3/8˝ do 80˝
Pritisk: od PN 6 do PN 400; od 150 lbs do 2500 lbs
|
Prirobnica grlata EN1092-1/11 P250GH ali DIN2632 C22.8
b | fD | fd1 | fd2 | fd3 | fd4 | h1 | f | fk | s | N.r. | Teža | ||
1 | DN200 PN10 | 24 | 340 | 219.10 | 22 | 235 | 268 | 62 | 3 | 295 | 5.9 | 8 | 11.3 |
2 | DN250 PN10 | 26 | 395 | 273.00 | 22 | 292 | 320 | 68 | 3 | 350 | 6.3 | 12 | 14.7 |
3 | DN300 PN10 | 26 | 445 | 323.90 | 22 | 344 | 370 | 68 | 4 | 400 | 7.1 | 12 | 17.4 |
|
Prirobnica grlata EN1092-1/11 P250GH ali DIN2633 C22.8
b | fD | fd1 | fd2 | fd3 | fd4 | h1 | f | fk | s | N.r. | Teža | ||
4 | DN15 PN16 | 14 | 95 | 21.30 | 14 | 32 | 45 | 35 | 2 | 65 | 2 | 4 | 0.648 |
5 | DN20 PN16 | 16 | 105 | 26.90 | 14 | 40 | 58 | 38 | 2 | 75 | 2.3 | 4 | 0.952 |
6 | DN25 PN16 | 16 | 115 | 33.70 | 14 | 45 | 68 | 38 | 2 | 85 | 2.6 | 4 | 1.14 |
7 | DN32 PN16 | 16 | 140 | 42.40 | 18 | 56 | 78 | 40 | 2 | 100 | 2.6 | 4 | 1.69 |
8 | DN40 PN16 | 16 | 150 | 48.30 | 18 | 64 | 88 | 42 | 3 | 110 | 2.6 | 4 | 1.86 |
9 | DN50 PN16 | 18 | 165 | 60.30 | 18 | 75 | 102 | 45 | 3 | 125 | 2.9 | 4 | 2.53 |
10 | DN65 PN16 | 18 | 185 | 76.10 | 18 | 90 | 122 | 45 | 3 | 145 | 2.9 | 4 | 3.06 |
11 | DN80 PN16 | 20 | 200 | 88.90 | 18 | 105 | 138 | 50 | 3 | 160 | 3.2 | 8 | 3.7 |
12 | DN100 PN16 | 20 | 220 | 114.3 | 18 | 131 | 158 | 52 | 3 | 180 | 3.6 | 8 | 4.62 |
13 | DN125 PN16 | 22 | 250 | 139.7 | 18 | 156 | 188 | 55 | 3 | 210 | 4 | 8 | 6.3 |
14 | DN150 PN16 | 22 | 285 | 168.30 | 22 | 184 | 212 | 55 | 3 | 240 | 4.5 | 8 | 4.75 |
15 | DN200 PN16 | 24 | 340 | 219.10 | 22 | 235 | 268 | 62 | 3 | 295 | 5.9 | 12 | 11 |
16 | DN250 PN16 | 24 | 405 | 273.00 | 26 | 292 | 320 | 70 | 3 | 355 | 6.3 | 12 | 15.6 |
17 | DN300 PN16 | 28 | 460 | 323.90 | 26 | 344 | 378 | 78 | 4 | 410 | 7.1 | 12 | 22 |
|
Prirobnica grlata EN1092-1/11 P250GH ali DIN2634 C22.8
b | fD | fd1 | fd2 | fd3 | fd4 | h1 | f | fk | s | N.r. | Teža | ||
18 | DN200 PN25 | 30 | 360 | 219.10 | 26 | 244 | 278 | 80 | 3 | 310 | 6.3 | 12 | 17 |
19 | DN250 PN25 | 32 | 425 | 273.00 | 30 | 298 | 335 | 88 | 3 | 370 | 7.1 | 12 | 24.4 |
20 | DN300 PN25 | 34 | 485 | 323.90 | 30 | 352 | 395 | 92 | 4 | 430 | 8 | 16 | 31.2 |
21 | DN350 PN25 | 38 | 555 | 355.60 | 33 | 398 | 450 | 100 | 4 | 490 | 8 | 16 | 47.2 |
22 | DN400 PN25 | 40 | 620 | 406.40 | 36 | 452 | 505 | 110 | 4 | 550 | 8.8 | 16 | 61.7 |
|
Prirobnica grlata EN1092-1/11 P250GH ali DIN2635 C22.8
b | fD | fd1 | fd2 | fd3 | fd4 | h1 | f | fk | s | N.r. | Teža | ||
23 | DN15 PN40 | 16 | 95 | 21.30 | 14 | 32 | 45 | 38 | 2 | 65 | 2 | 4 | 0.746 |
24 | DN20 PN40 | 18 | 105 | 26.90 | 14 | 40 | 58 | 40 | 2 | 75 | 2.3 | 4 | 1.06 |
25 | DN25 PN40 | 18 | 115 | 33.70 | 14 | 45 | 68 | 40 | 2 | 85 | 2.6 | 4 | 1.29 |
26 | DN32 PN40 | 18 | 140 | 42.40 | 18 | 56 | 78 | 42 | 2 | 100 | 2.6 | 4 | 1.88 |
27 | DN40 PN40 | 18 | 150 | 48.30 | 18 | 64 | 88 | 45 | 3 | 110 | 2.6 | 4 | 2.33 |
28 | DN50 PN40 | 20 | 165 | 60.30 | 18 | 75 | 102 | 48 | 3 | 125 | 2.9 | 4 | 2.82 |
29 | DN65 PN40 | 22 | 185 | 76.10 | 18 | 90 | 122 | 52 | 3 | 145 | 2.9 | 8 | 3.74 |
30 | DN80 PN40 | 24 | 200 | 88.90 | 18 | 105 | 138 | 58 | 3 | 160 | 3.2 | 8 | 4.75 |
31 | DN100 PN40 | 24 | 235 | 114.30 | 22 | 134 | 162 | 65 | 3 | 190 | 3.6 | 8 | 6.52 |
32 | DN125 PN40 | 26 | 270 | 139.70 | 26 | 162 | 188 | 68 | 3 | 220 | 4 | 8 | 9.07 |
33 | DN150 PN40 | 28 | 300 | 168.30 | 26 | 192 | 218 | 75 | 3 | 250 | 4.5 | 8 | 11.8 |
34 | DN200 PN40 | 34 | 375 | 219.10 | 30 | 244 | 285 | 88 | 3 | 320 | 6.3 | 12 | 21.5 |
35 | DN250 PN40 | 38 | 450 | 273.00 | 33 | 306 | 345 | 105 | 3 | 385 | 7.1 | 12 | 34.9 |
36 | DN400 PN40 | 50 | 660 | 406.40 | 39 | 462 | 535 | 135 | 4 | 585 | 11 | 16 | 96.5 |
|
Prirobnica grlata ANSI B16.5 RF STD A105/C21
b | fD | fg | fm | fa | fJ | h | fk | fI | N.r. | Teža | ||
37 | 1/2'' 150lbs | 11.1 | 88.9 | 34.9 | 30.2 | 21.3 | 15.7 | 47.6 | 60.3 | 15.9 | 4 | 0.5 |
38 | 3/4'' 150lbs | 12.7 | 98.4 | 42.9 | 38.1 | 26.7 | 20.8 | 52.4 | 69.8 | 15.9 | 4 | 0.7 |
39 | 1'' 150lbs | 14.3 | 107.9 | 50.9 | 49.2 | 33.5 | 26.7 | 55.6 | 79.4 | 15.9 | 4 | 1.1 |
40 | 1 1/2'' 150lbs | 17.5 | 127 | 73 | 65.1 | 48.3 | 40.9 | 61.9 | 98.4 | 15.9 | 4 | 1.8 |
41 | 2'' 150lbs | 19 | 152.4 | 92.1 | 77.8 | 60.3 | 52.6 | 63.5 | 120.6 | 19 | 4 | 2.7 |
42 | 2 1/2'' 150lbs | 22.2 | 177.8 | 104.8 | 90.5 | 73.1 | 62.7 | 69.8 | 139.7 | 19 | 4 | 4.4 |
43 | 3'' 150lbs | 23.8 | 190.5 | 127 | 107.9 | 88.9 | 78 | 69.8 | 152.4 | 19 | 4 | 5.2 |
44 | 4'' 150lbs | 23.8 | 228.6 | 157.2 | 134.9 | 114.3 | 102.4 | 76.2 | 190.5 | 19 | 8 | 7.5 |
45 | 5'' 150lbs | 23.8 | 254 | 185.7 | 163.5 | 141.2 | 128.3 | 88.9 | 215.9 | 22.2 | 8 | 9.2 |
46 | 6'' 150lbs | 25.4 | 279.4 | 215.9 | 192.1 | 168.4 | 154.2 | 88.9 | 241.3 | 22.2 | 8 | 11 |
47 | 8'' 150lbs | 28.6 | 342.9 | 269.9 | 246.1 | 219.1 | 202.7 | 101.6 | 298.4 | 22.2 | 8 | 18.3 |
48 | 10'' 150lbs | 30.2 | 406.4 | 323.8 | 304.8 | 273 | 254.5 | 101.6 | 361.9 | 25.4 | 12 | 25 |
49 | 12'' 150lbs | 31.7 | 482.6 | 381 | 365.1 | 323.8 | 304.8 | 114.3 | 431.8 | 25.4 | 12 | 39 |
|
b | fD | fg | fm | fa | fJ | h | fk | fI | N.r. | Teža | ||
50 | 1/2'' 300lbs | 14.3 | 95.2 | 34.9 | 38.1 | 21.3 | 15.7 | 52.4 | 66.7 | 15.9 | 4 | 0.9 |
51 | 3/4'' 300lbs | 15.9 | 117.5 | 42.9 | 47.6 | 26.7 | 20.8 | 57.1 | 82.5 | 19 | 4 | 1.5 |
52 | 1'' 300lbs | 17.5 | 123.8 | 50.8 | 54 | 33.5 | 26.7 | 61.9 | 88.9 | 19 | 4 | 1.9 |
53 | 1 1/2'' 300lbs | 20.6 | 155.6 | 73 | 69.8 | 48.3 | 40.9 | 68.3 | 114.3 | 22.2 | 4 | 3.3 |
54 | 2'' 300lbs | 22.2 | 165.1 | 92.1 | 84.1 | 60.3 | 52.6 | 69.8 | 127 | 19 | 8 | 3.6 |
55 | 2 1/2'' 300lbs | 25.4 | 190.5 | 104.8 | 100 | 73.1 | 62.7 | 76.2 | 149.2 | 22.2 | 8 | 5.4 |
56 | 3'' 300lbs | 28.6 | 209.5 | 127 | 117.5 | 88.9 | 78 | 79.4 | 168.3 | 22.2 | 8 | 7.4 |
57 | 4'' 300lbs | 31.7 | 254 | 157.2 | 146 | 114.3 | 102.4 | 85.7 | 200 | 22.2 | 8 | 11.9 |
58 | 5'' 300lbs | 34.9 | 279.4 | 185.7 | 177.8 | 141.2 | 128.3 | 98.4 | 234.9 | 22.2 | 8 | 16 |
59 | 6'' 300lbs | 36.5 | 317.5 | 215.9 | 206.4 | 168.4 | 154.2 | 98.4 | 269.9 | 22.2 | 12 | 20.2 |
60 | 8'' 300lbs | 41.3 | 381 | 269.9 | 260.3 | 219.1 | 202.7 | 111.1 | 330.2 | 25.4 | 12 | 31 |
61 | 10'' 300lbs | 47.6 | 444.5 | 323.4 | 320.7 | 273 | 254.5 | 117.5 | 387.3 | 28.6 | 16 | 44.3 |
|
Prirobnica ravna EN1092-1/01 P245GH
b | fD | fd1 | fd2 | fk | N.r. | Teža | ||
62 | DN200 PN10 | 24 | 340 | 221.5 | 22 | 295 | 8 | 9.244 |
63 | DN250 PN10 | 26 | 395 | 276.5 | 22 | 350 | 12 | 11.788 |
|
Prirobnica ravna EN1092-1/01 P245GH
b | fD | fd1 | fd2 | fk | N.r. | Teža | ||
64 | DN15 PN16/40 | 14 | 95 | 22 | 14 | 65 | 4 | 0.668 |
65 | DN20 PN16/40 | 16 | 105 | 27.5 | 14 | 75 | 4 | 0.933 |
66 | DN25 PN16/40 | 16 | 115 | 34.5 | 14 | 85 | 4 | 1.106 |
67 | DN32 PN16/40 | 18 | 140 | 43.5 | 18 | 100 | 4 | 1.816 |
68 | DN40 PN16/40 | 18 | 150 | 49.5 | 18 | 110 | 4 | 2.075 |
69 | DN50 PN16 | 20 | 165 | 61.5 | 18 | 125 | 4 | 2.723 |
70 | DN65 PN16 | 20 | 185 | 77.5 | 18 | 145 | 4 | 3.31 |
71 | DN80 PN16 | 20 | 200 | 90.5 | 18 | 160 | 8 | 3.592 |
72 | DN100 PN16 | 22 | 220 | 116 | 18 | 180 | 8 | 4.375 |
73 | DN125 PN16 | 22 | 250 | 141.5 | 18 | 210 | 8 | 5.394 |
74 | DN150 PN16 | 24 | 285 | 170.5 | 22 | 240 | 8 | 7.123 |
75 | DN200 PN16 | 26 | 340 | 221.5 | 22 | 295 | 12 | 9.705 |
76 | DN250 PN16 | 29 | 405 | 276.5 | 26 | 355 | 12 | 14.164 |
77 | DN300 PN16 | 32 | 460 | 327.5 | 26 | 410 | 12 | 18.928 |
|
Prirobnica ravna EN1092-1/01 P245GH
b | fD | fd1 | fd2 | fk | N.r. | Teža | ||
78 | DN50 PN40 | 20 | 165 | 61.5 | 18 | 125 | 4 | 2.723 |
79 | DN65 PN40 | 22 | 185 | 77.5 | 18 | 145 | 8 | 3.465 |
80 | DN80 PN40 | 24 | 200 | 90.5 | 18 | 160 | 8 | 4.31 |
81 | DN100 PN40 | 26 | 235 | 116 | 22 | 190 | 8 | 6.056 |
82 | DN125 PN40 | 28 | 270 | 141.5 | 26 | 220 | 8 | 8.17 |
83 | DN150 PN40 | 30 | 300 | 170.5 | 26 | 250 | 8 | 10.238 |
84 | DN200 PN40 | 36 | 375 | 221.5 | 30 | 320 | 12 | 17.871 |
|
Prirobnica slepa EN1092-1/05 P245GH
b | fD | fd2 | fk | N.r. | Teža | ||
85 | DN200 PN10 | 24 | 340 | 22 | 295 | 8 | 16.5 |
86 | DN250 PN10 | 26 | 395 | 22 | 350 | 12 | 24.1 |
|
Prirobnica slepa EN1092-1/05 P245GH
b | fD | fd2 | fk | N.r. | Teža | ||
87 | DN15 PN16/40 | 16 | 95 | 14 | 65 | 4 | 0.813 |
88 | DN20 PN16/40 | 18 | 105 | 14 | 75 | 4 | 1.14 |
89 | DN25 PN16/40 | 18 | 115 | 14 | 85 | 4 | 1.38 |
90 | DN32 PN16/40 | 18 | 140 | 18 | 100 | 4 | 2.03 |
91 | DN40 PN16/40 | 18 | 150 | 18 | 110 | 4 | 2.35 |
92 | DN50 PN16 | 18 | 165 | 18 | 125 | 4 | 2.88 |
93 | DN65 PN16 | 18 | 185 | 18 | 145 | 4 | 3.643 |
94 | DN80 PN16 | 20 | 200 | 18 | 160 | 8 | 4.61 |
95 | DN100 PN16 | 20 | 220 | 18 | 180 | 8 | 5.65 |
96 | DN125 PN16 | 22 | 250 | 18 | 210 | 8 | 8.13 |
97 | DN150 PN16 | 22 | 285 | 22 | 240 | 8 | 10.5 |
98 | DN200 PN16 | 24 | 340 | 22 | 295 | 12 | 16.2 |
99 | DN250 PN16 | 26 | 405 | 26 | 355 | 12 | 25 |
|
Prirobnica slepa EN1092-1/05 P245GH
b | fD | fd2 | fk | N.r. | Teža | ||
100 | DN50 PN40 | ||||||
101 | DN65 PN40 | ||||||
102 | DN80 PN40 | ||||||
103 | DN100 PN40 | ||||||
104 | DN125 PN40 | ||||||
105 | DN150 PN40 |
|
Prirobnica prosta EN1092-1/02 P245GH ali DIN2642 C22.8
b | fD | fd1 | fd2 | fk | e | N.r. | Teža | ||
106 | DN15 PN16 | 14 | 95 | 25 | 14 | 65 | 3 | 4 | 0.655 |
107 | DN20 PN16 | 16 | 105 | 31 | 14 | 75 | 4 | 4 | 0.913 |
108 | DN25 PN16 | 16 | 115 | 38 | 14 | 85 | 4 | 4 | 1.081 |
109 | DN32 PN16 | 18 | 140 | 47 | 18 | 100 | 5 | 4 | 1.781 |
110 | DN40 PN16 | 18 | 150 | 53 | 18 | 110 | 5 | 4 | 2.035 |
111 | DN50 PN16 | 20 | 165 | 65 | 18 | 125 | 5 | 4 | 2.668 |
112 | DN65 PN16 | 20 | 185 | 81 | 18 | 145 | 6 | 4 | 3.241 |
113 | DN80 PN16 | 20 | 200 | 94 | 18 | 160 | 6 | 8 | 3.512 |
114 | DN100 PN16 | 22 | 220 | 120 | 18 | 180 | 6 | 8 | 4.247 |
115 | DN125 PN16 | 22 | 250 | 145 | 18 | 210 | 6 | 8 | 5.258 |
116 | DN150 PN16 | 24 | 285 | 174 | 22 | 240 | 6 | 8 | 6.945 |
117 | DN200 PN16 | 26 | 340 | 226 | 22 | 295 | 6 | 12 | 9.383 |