Type of fittings: for welding and with thread, T-pcs, concentric reducer, eccentric reducer, collars, end caps, outlet-s, ...

We offer everything to connect two identical or different pipes.


Material of the knees: St35.1 / I, St35.8 / III, St37.0, P235TC1, P235TC2, P235GHTC1, 16Mo3, 10CrMo910, 13CrMo44, 1.4301, 1.4404, 1.4408, 1.4571, 1.4762, S235JRH, S355J2H, HII, A 235 Grade WPB, ...


Standard: DIN, ASME, ANSI, ...


Size: from 17.2 to 2032mm. We offer fittings of various thicknesses for various pressures.

T - kos St35.8/I DIN2615




  DN f D [mm] WT [mm] f C [mm] M [mm] Teža [kg]
19 15 21.3 2 25 25 0.11
20 20 26.9 2.3 29 29 0.18
21 25 33.7 2.6 38 38 0.31
22 32 42.4 2.6 48 48 0.42
23 40 48.3 2.6 57 57 0.59
24 50 60.3 2.9 64 64 0.9
25 65 76.1 2.9 76 76 1.35
26 80 88.9 3.2 86 86 1.95
27 100 114.3 3.6 105 105 4.8
28 125 133 4 124 124 4.6
29 125 139.7 4 124 124 6.1
30 150 168.3 4.5 143 143 8.5
31 200 219.1 6.3 178 178 20.11
32 250 273 6.3 216 216 26.5
33 300 323.9 7.1 254 254 42
34 350 355.6 8 279 279 78.7
35 400 406.4 8.8 305 305 96.2
36 500 508 11 381 381 220

OPOMBE:

* V tabeli so standardne debeline T kosov, dobavljamo tudi debelostenske T kose.
* V tabeli so T kosi kvalitete St35.8/I, dobavljamo tudi T kose ostalih kvalitet.
* V tabeli so T kosi po standardu DIN2615, dobavljamo tudi T kose ostalih standardov.

T - kos reducirni St35.8/I DIN2615




  DN f D [mm] WT [mm] f D1 [mm] WT1 [mm] f C [mm] M [mm] Teža [kg]
37 20 x 15 26.9 2.3 21.3 2 29 29 0.18
38 25 x 20 33.7 2.6 26.9 2.3 38 38 0.31
39 25 x 15 33.7 2.6 21.3 2 38 38 0.31
40 32 x 25 42.4 2.6 33.7 2.6 48 48 0.42
41 32 x 20 42.4 2.6 26.9 2.3 48 48 0.42
42 32 x 15 42.4 2.6 21.3 2 48 48 0.42
43 40 x 32 48.3 2.6 42.4 2.6 57 57 0.59
44 40 x 25 48.3 2.6 33.7 2.6 57 57 0.59
45 40 x 20 48.3 2.6 26.9 2.3 57 57 0.59
46 40 x 15 48.3 2.6 21.3 2 57 57 0.59
47 50 x 40 60.3 2.9 48.3 2.6 64 60 0.9
48 50 x 32 60.3 2.9 42.4 2.6 64 57 0.9
49 50 x 25 60.3 2.9 33.7 2.6 64 51 0.9
50 50 x 20 60.3 2.9 26.9 2.3 64 44 0.9
51 65 x 50 76.1 2.9 60.3 2.9 76 70 1.35
52 65 x 40 76.1 2.9 48.3 2.6 76 67 1.35
53 65 x 32 76.1 2.9 42.4 2.6 76 64 1.35
54 65 x 25 76.1 2.9 33.7 2.6 76 57 1.35
55 80 x 65 88.9 3.2 76.1 2.9 86 83 1.95
56 80 x 50 88.9 3.2 60.3 2.9 86 76 1.95
57 80 x 40 88.9 3.2 48.3 2.6 86 73 1.95
58 80 x 32 88.9 3.2 42.4 2.6 86 70 1.95
59 100 x 80 114.3 3.6 88.9 3.2 105 98 4.8
60 100 x 60 114.3 3.6 76.1 2.9 105 95 4.8
61 100 x 50 114.3 3.6 60.3 2.9 105 89 4.8
62 100 x 40 114.3 3.6 48.3 2.9 105 86 4.8
63 125 x 100 139.7 4 114.3 3.6 124 117 6.1
64 125 x 80 139.7 4 88.9 3.2 124 111 6.1
65 125 x 65 139.7 4 76.1 2.9 124 108 6.1
66 125 x 50 139.7 4 60.3 2.9 124 105 6.1
67 150 x 125 168.3 4.5 139.7 4 143 137 8.5
68 150 x 100 168.3 4.5 114.3 3.6 143 130 8.5
69 150 x 80 168.3 4.5 88.9 3.2 143 124 8.5
70 150 x 65 168.3 4.5 76.1 2.9 143 121 8.5
71 150 x 50 168.3 4.5 60.3 2.9 143 121 8.5
72 200 x 150 219.1 6.3 168.3 4.5 178 168 20.11
73 200 x 125 219.1 6.3 139.7 4 178 162 20.11
74 200 x 100 219.1 6.3 114.3 3.6 178 156 20.11
75 200 x 80 219.1 6.3 88.9 3.2 178 152 20.11
76 250 x 200 273 6.3 219.1 6.3 216 203 26.5
77 250 x 150 273 6.3 168.3 4.5 216 194 26.5
78 250 x 125 273 6.3 139.7 4 216 191 26.5
79 250 x 100 273 6.3 114.3 3.6 216 184 26.5
80 300 x 250 323.9 7.1 273 6.3 254 241 42
81 300 x 200 323.9 7.1 219.1 6.3 254 229 42
82 300 x 150 323.9 7.1 168.3 4.5 254 219 42

OPOMBE:

* V tabeli so standardne debeline T kosov, dobavljamo tudi debelostenske T kose.
* V tabeli so T kosi kvalitete St35.8/I, dobavljamo tudi T kose ostalih kvalitet.
* V tabeli so T kosi po standardu DIN2615, dobavljamo tudi T kose ostalih standardov.

R - kos konc. St35.8/I DIN2616




  DN f D [mm] WT [mm] f D1 [mm] WT1 [mm] H [mm] Teža [kg]
83 20 x 15 26.9 2.3 21.3 2 38 0.05
84 25 x 20 33.7 2.6 26.9 2.3 51 0.09
85 25 x 15 33.7 2.6 21.3 2 50 0.09
86 32 x 25 42.4 2.6 33.7 2.6 51 0.13
87 32 x 20 42.4 2.6 26.9 2.3 51 0.13
88 32 x 15 42.4 2.6 21.3 2 50 0.13
89 40 x 32 48.3 2.6 42.4 2.6 64 0.2
90 40 x 25 48.3 2.6 33.7 2.6 64 0.2
91 40 x 20 48.3 2.6 26.9 2.3 64 0.2
92 40 x 15 48.3 2.6 21.3 2 64 0.2
93 50 x 40 60.3 2.9 48.3 2.6 76 0.22
94 50 x 32 60.3 2.9 42.4 2.6 76 0.22
95 50 x 25 60.3 2.9 33.7 2.6 76 0.22
96 50 x 20 60.3 2.9 26.9 2.3 76 0.22
97 65 x 50 76.1 2.9 60.3 2.9 89 0.39
98 65 x 40 76.1 2.9 48.3 2.6 89 0.39
99 65 x 32 76.1 2.9 42.4 2.6 89 0.39
100 65 x 25 76.1 2.9 33.7 2.6 90 0.39
101 80 x 65 88.9 3.2 76.1 2.9 89 0.53
102 80 x 50 88.9 3.2 60.3 2.9 89 0.53
103 80 x 40 88.9 3.2 48.3 2.6 89 0.53
104 80 x 32 88.9 3.2 42.4 2.6 89 0.53
105 100 x 80 108 3.6 88.9 3.2 100  
106 100 x 65 108 3.6 76.1 2.9 100  
107 100 x 50 108 3.6 60.3 2.9 100  
108 100 x 40 108 3.6 48.3 2.6 100  
109 100 x 32 108 3.6 42.4 2.6 100  
110 100 x 80 114.3 3.6 88.9 3.2 102 0.98
111 100 x 65 114.3 3.6 76.1 2.9 102 0.98
112 100 x 50 114.3 3.6 60.3 2.9 102 0.98
113 100 x 40 114.3 3.6 48.3 2.6 100 0.98
114 125 x 100 133 4 114.3 3.2 127  
115 125 x 100 133 4 108 3.2 127  
116 125 x 80 133 4 88.9 3.2 127  
117 125 x 65 133 4 76.1 2.9 127  
118 125 x 50 133 4 60.3 2.9 127  
119 125 x 100 139.7 4 114.3 3.6 127 1.61
120 125 x 100 139.7 4 108 3.6 127 1.61
121 125 x 80 139.7 4 88.9 3.2 127 1.61
122 125 x 65 139.7 4 76.1 2.9 127 1.61
123 125 x 50 139.7 4 60.3 2.9 127 1.61
124 150 x 125 168.3 4.5 139.7 4 140 2
125 150 x 125 168.3 4.5 133 4 140 2
126 150 x 100 168.3 4.5 114.3 3.6 140 2
127 150 x 80 168.3 4.5 88.9 3.2 140 2
128 150 x 65 168.3 4.5 76.1 2.9 140 2
129 200 x 150 219.1 6.3 168.3 4.5 152 3.85
130 200 x 125 219.1 6.3 139.7 4 152 3.85
131 200 x 125 219.1 6.3 133 4 152 3.85
132 200 x 100 219.1 6.3 114.3 3.6 152 3.85
133 200 x 100 219.1 6.3 108 3.6 152 3.85
134 200 x 80 219.1 6.3 88.9 3.2 152 3.85
135 250 x 200 273 6.3 219.1 6.3 178 5.9
136 250 x 150 273 6.3 168.3 4.5 178 5.9
137 250 x 150 273 6.3 159 4.5 178 5.9
138 250 x 125 273 6.3 139.7 4 178 5.9
139 250 x 100 273 6.3 114.3 3.6 178 5.9
140 300 x 250 323.9 7.1 273 6.3 203 10.71
141 300 x 200 323.9 7.1 219.1 6.3 203 10.71
142 300 x 150 323.9 7.1 168.3 4.5 203 10.71
143 300 x 125 323.9 7.1 139 4 203 10.71
144 350 x 300 355.6 8 323.9 7.1 330 23
145 350 x 250 355.6 8 273 6.3 330 23
146 350 x 200 355.6 8 219.1 6.3 330 23
147 350 x 150 355.6 8 168.3 4.5 330 23

OPOMBE:

* V tabeli so standardne debeline reducirjev, dobavljamo tudi debelostenske reducirje.
* V tabeli so reducirji kvalitete St35.8/I, dobavljamo tudi reducirje ostalih kvalitet.
* V tabeli so reducirji po standardu DIN2616, dobavljamo tudi reducirje ostalih standardov.

Cevna kapa P265GH DIN28011





DN f D [mm] WT [mm] H [mm] h [mm] Teža [kg]
151 20 26.9 3 18 11  
152 25 33.7 3 20 12  
153 32 42.4 3 16 9  
154 40 48.3 3 20 12  
155 50 60.3 3 20 10  
156 65 76.1 3 27 16  
157 80 88.9 3 31 15  
158 100 114.3 4 44 20  
159 125 139.7 4 50 21  
160 150 168.3 5      
161 200 219.1 6      
162 250 273 6.3      

OPOMBE:

* V tabeli so standardne debeline cevnih kap, dobavljamo tudi debelostenske cevne kape.
* V tabeli so cevne kape kvalitete P265GH, dobavljamo tudi cevne kape ostalih kvalitet.
* V tabeli so cevne kape po standardu DIN28011, dobavljamo tudi cevne kape ostalih standardov.